Account Rates
Demand Accounts
Rates effective as of November 25th, 2020
Rates subject to change without notice. Please call us for more details.
Silver Shield | Balance From-To | Interest Rate |
Interest is calculated on your closing daily balance, paid monthly
|
||
$0 to $99,999.99 | 0.03 % | |
$100,000 to $249,999.99 | 0.07 % | |
$250,000 to $499,999.99 | 0.10 % | |
$500,000 to $999,999.99 | 0.20 % | |
Over $1,000,000.00 | 0.30 % | |
Ask us about adding a line of credit or an overdraft protection on your account | ||
Chequing | Any Amount | 0.00 % |
Plan 24 | Any Amount | 0.00 % |
Special Savings - interest calculated on lowest monthly balance, paid monthly. | Any Amount | 0.05 % |
TFSA / RRSP / RESP Savings - interest calculated on your closing daily balance, paid monthly. | Any Amount | 0.05 % |
$ U.S. Chequeable/Savings - interest calculated on your closing daily balance, paid monthly. | ||
$0 to $49,999.99 | 0.00 % | |
$50,000 to $99,999.99 | 0.03 % | |
Over $99,999.99 | 0.05 % |
Rates subject to change without notice. Please call us for more details.